<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphically Speaking &#187; Critique</title>
	<atom:link href="http://gs.designbymk.com/archives/category/critique/feed/" rel="self" type="application/rss+xml" />
	<link>http://gs.designbymk.com</link>
	<description>Mental Meanderings of an Art Director</description>
	<lastBuildDate>Tue, 30 Jun 2009 19:36:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Survivor 10: Palauâ€” Itgets Boringnow</title>
		<link>http://gs.designbymk.com/archives/2005/04/survivor-10-palau%e2%80%94-itgets-boringnow-2/</link>
		<comments>http://gs.designbymk.com/archives/2005/04/survivor-10-palau%e2%80%94-itgets-boringnow-2/#comments</comments>
		<pubDate>Fri, 01 Apr 2005 11:43:44 +0000</pubDate>
		<dc:creator>MK</dc:creator>
				<category><![CDATA[Critique]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[tv show]]></category>

		<guid isPermaLink="false">http://www.gs.designbymk.com/wp/archives/2005/04/survivor-10-palau%e2%80%94-itgets-boringnow-2/</guid>
		<description><![CDATA[What is up with Survivor season 10? I have watched seasons 1 and 4-10. Never has there been such domination by on tribe and that domination has really made the game a dull show to watch. Let&#8217;s face it, Ulong &#8230; <a href="http://gs.designbymk.com/archives/2005/04/survivor-10-palau%e2%80%94-itgets-boringnow-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What is up with <a href="http://www.cbs.com/primetime/survivor10/home.shtml">Survivor season 10</a>? I have watched seasons 1 and 4-10. Never has there been such domination by on tribe and that domination has really made the game a dull show to watch.</p>
<p>Let&#8217;s face it, Ulong is <strong>the worst</strong> tribe to ever play the game. Never has a tribe lost all of the immunity challenges. Watching tribal council is no longer a tense part of the show when you ask &#8220;I wonder whose gonna get the boot?&#8221;</p>
<p>I really don&#8217;t care at this point. I think the two that are left, <a href="http://www.cbs.com/primetime/survivor10/survivors/bio/bobby_jon.shtml">Bobby Jon</a> and <a href="http://www.cbs.com/primetime/survivor10/survivors/bio/stephanie.shtml">Stephanie</a>, should be ejected from the game if there is no merge, and I would love to see a no merge. Fight to stay alive in the game.</p>
<p>I guess I&#8217;m just disappointed that a show I have enjoyed watching for some time is just not much fun to watch anymore. I know it could be more exciting and when it isn&#8217;t it&#8217;s a letdown.</p>
<p>Do you watch Survivor? What are you views on this season, Palau?</p>
]]></content:encoded>
			<wfw:commentRss>http://gs.designbymk.com/archives/2005/04/survivor-10-palau%e2%80%94-itgets-boringnow-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you sure you know what you&#8217;re talking about?</title>
		<link>http://gs.designbymk.com/archives/2005/02/are-you-sure-you-know-what-youre-talking-about/</link>
		<comments>http://gs.designbymk.com/archives/2005/02/are-you-sure-you-know-what-youre-talking-about/#comments</comments>
		<pubDate>Tue, 08 Feb 2005 16:02:04 +0000</pubDate>
		<dc:creator>MK</dc:creator>
				<category><![CDATA[Critique]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://www.gs.designbymk.com/wp/?p=124</guid>
		<description><![CDATA[I sent the following comment/rant to Wired Magazine&#8217;s editor: The Wired Magazine article Are you sure you&#8217;re buying American? (Feb 2005, pg. 42) delivers the not so shocking news that domestic vehicles&#8217; parts may be coming from various countries other &#8230; <a href="http://gs.designbymk.com/archives/2005/02/are-you-sure-you-know-what-youre-talking-about/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="title"><a href="http://gs.designbymk.com/images/feb05/wiredimg.jpg"><img src="http://gs.designbymk.com/images/feb05/wiredranttitle.jpg" alt="" title="Yeah right!"></a></p>
<p>I sent the following comment/rant to Wired Magazine&#8217;s editor:</p>
<p>The Wired Magazine article <em>Are you sure you&#8217;re buying American?</em> (<a href="http://www.wired.com/wired/">Feb<br />
  2005</a>, pg. 42) delivers the not so shocking news that domestic vehicles&#8217; parts<br />
  may be coming from various countries other than the United States.</p>
<blockquote><p>&#8220;Take the Saturn Vue: Some 30 percent [*] of its components come from<br />
  10 foreign nations on three continents. In fact, some &#8216;domestic&#8217;<br />
  cars are merely assembled in the States&#8221;</p>
</blockquote>
<p>The infographic, the only well done work on the page if albeit inaccurate or<br />
  incomplete, is well done. Commendation stops here.</p>
<p>I guarantee you the Saturn Vue is made with more than &#8220;30 percent&#8221;<br />
  imported parts. Is 50 percent too high? No, that conservative. I don&#8217;t<br />
  have a problem with the truth, but trying to feed the readers of Wired phony<br />
  statistics is a slap in the face.</p>
<p>Ever had to replace parts on your car? Almost all of the original equipment<br />
  manufacturer parts out there are imported. They don&#8217;t fly the globe for<br />
  kicks either.</p>
<p>Now, if you don&#8217;t mind, I&#8217;m going to step out to go pick up my<br />
  Ford Taurus [#]. After all it is 95 percent American.</p>
<p>P.S. I don&#8217;t think there is such a vehicle called the &#8220;Plymouth<br />
  Crossfire&#8221; but I&#8217;ve heard of a Chrysler Crossfire. I&#8217;m not<br />
  sure if they&#8217;re related, though.</p>
<div class="footnote">
<p>* Article stated &#8220;Sources: Bridgestone, General Motors, National Highway<br />
  Traffic Safety Administration&#8221;</p>
<p># I don&#8217;t drive a Ford Taurus</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://gs.designbymk.com/archives/2005/02/are-you-sure-you-know-what-youre-talking-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Improv</title>
		<link>http://gs.designbymk.com/archives/2004/08/design-improv/</link>
		<comments>http://gs.designbymk.com/archives/2004/08/design-improv/#comments</comments>
		<pubDate>Thu, 26 Aug 2004 16:26:33 +0000</pubDate>
		<dc:creator>MK</dc:creator>
				<category><![CDATA[Critique]]></category>

		<guid isPermaLink="false">http://www.gs.designbymk.com/wp/?p=92</guid>
		<description><![CDATA[I&#8217;m pleased with how my blog looks. But I&#8217;m not sure what others think about it. There are times when I want to make subtle changes, and I do. I won&#8217;t do a full-blown redesign, no time. What things do &#8230; <a href="http://gs.designbymk.com/archives/2004/08/design-improv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pleased with how my blog looks. But I&#8217;m not sure what others think about<br />
  it. There are times when I want to make subtle changes, and I do. I won&#8217;t do<br />
  a full-blown redesign, no time.</p>
<p><strong>What things do you like and dislike about Graphically Speaking?</strong></p>
<p>I&#8217;m looking for some really good suggestions of what I can do to make Graphically<br />
  Speaking better; these suggestions must be on the minor side of change, but<br />
  change nonetheless.</p>
<p>I&#8217;ve got <em>five Gmail invites</em> to give to the persons with the best suggestions.<br />
  Please write a detailed description in the comments, and be sure to include<br />
  a valid e-mail address so I can mail out the invite.</p>
<p>This is A Design Improv.</p>
]]></content:encoded>
			<wfw:commentRss>http://gs.designbymk.com/archives/2004/08/design-improv/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Design; Period</title>
		<link>http://gs.designbymk.com/archives/2004/03/design-period/</link>
		<comments>http://gs.designbymk.com/archives/2004/03/design-period/#comments</comments>
		<pubDate>Thu, 04 Mar 2004 10:08:15 +0000</pubDate>
		<dc:creator>MK</dc:creator>
				<category><![CDATA[Critique]]></category>

		<guid isPermaLink="false">http://www.gs.designbymk.com/wp/?p=46</guid>
		<description><![CDATA[Today a Speak Up article refers to the design site Taxi. After reading the short post, I decided to look into this online magazine design site, which is some sort of swiss army knife for design. While it does deal &#8230; <a href="http://gs.designbymk.com/archives/2004/03/design-period/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today a <a href="http://www.underconsideration.com/speakup/archives/001854.html">Speak Up article</a> refers to the design site <a href="http://www.designtaxi.com/">Taxi</a>. After reading the short post, I decided to look into this online magazine design site, which is some sort of swiss army knife for design. While it does deal with the many genres of the design industry, I&#8217;m not sure I like it.</p>
<p>My first impression was, &#8220;This looks interesting; familiar even.&#8221; Then I proceed to trying to figure out what the purpose of the site is. I realize that this site is not really targeted to web design, and, although I&#8217;m no expert on usability, the entire main page is a usability nightmare. I felt confused, disappointed, nauseous even. My brain was clicking and whirling, to no avail. Honestly, I only saw three pages on the site, but I was not a bit impressed.</p>
<h3>What is so wrong?</h3>
<p>If I could pinpoint it to one thing, I would have to say <em>information overload</em>. There really is no hierarchy, organization, or good navigation to make the site usable. The content may or may not be great. I&#8217;m not about to find out.</p>
]]></content:encoded>
			<wfw:commentRss>http://gs.designbymk.com/archives/2004/03/design-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://gs.designbymk.com/archives/2004/02/the-mouse-is-stylin-up/</link>
		<comments>http://gs.designbymk.com/archives/2004/02/the-mouse-is-stylin-up/#comments</comments>
		<pubDate>Fri, 20 Feb 2004 17:59:11 +0000</pubDate>
		<dc:creator>MK</dc:creator>
				<category><![CDATA[Critique]]></category>

		<guid isPermaLink="false">http://www.gs.designbymk.com/wp/?p=40</guid>
		<description><![CDATA[Check out the statues, that have been designed by some stars and others representing certain businesses. It looks as if each statue was made from the same mold, as it were, but the ornamentation and paint job (of which some &#8230; <a href="http://gs.designbymk.com/archives/2004/02/the-mouse-is-stylin-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Check out <a href=https://licensing.disney.com/Login/apps/loginpages/jsp/dcpdl/splash/Mickey75.jsp>the statues</a>, that have been designed by some stars and others representing certain businesses. It looks as if each statue was made from the same mold, as it were, but the ornamentation and paint job (of which some are really well done) is different for every statue. The <a href=https://licensing.disney.com/Login/apps/loginpages/jsp/dcpdl/splash/MickeyArtists.jsp?name=codyReynolds>senior character artist’s design</a> is my favorite. What’s your’s?</p>
<p><strong>Have a great weekend!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://gs.designbymk.com/archives/2004/02/the-mouse-is-stylin-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Market: Graphic Designers</title>
		<link>http://gs.designbymk.com/archives/2004/02/target-market-graphic-designers/</link>
		<comments>http://gs.designbymk.com/archives/2004/02/target-market-graphic-designers/#comments</comments>
		<pubDate>Fri, 13 Feb 2004 11:15:37 +0000</pubDate>
		<dc:creator>MK</dc:creator>
				<category><![CDATA[Critique]]></category>

		<guid isPermaLink="false">http://www.gs.designbymk.com/wp/?p=35</guid>
		<description><![CDATA[It wasn&#8217;t too long ago, when I discovered Veer.com. They are one of the multitudes of providers of stock photography, illustrations, and typeface sales. Another notable stock photography site is Getty Images, if albeit expensive you get what you pay &#8230; <a href="http://gs.designbymk.com/archives/2004/02/target-market-graphic-designers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
It wasn&#8217;t too long ago, when I discovered <a href="http://www.veer.com/">Veer.com</a>. They are one of the multitudes of providers of stock photography, illustrations, and typeface sales. Another notable stock photography site is <a href="http://www.gettyone.com/">Getty Images</a>, if albeit expensive you get what you pay for. But what&#8217;s so exceptional about Veer?
</p>
<h3>Customer Centric</h3>
<p>
No doubt, you&#8217;ve heard the term <a href="http://www.amazon.com/exec/obidos/tg/detail/-/0814406688/104-3189736-2388708?v=glance">customer centric</a> thrown around in meetings; it has become more cliché than it should. Keep in mind, though, commerce is the buying and selling of goods or services, so one is going to buy (customer) and another is going to sell (business). Both parties are required for commercial interaction to take place.
</p>
<h3>&#8220;I&#8217;m A Graphic Designer.&#8221;</h3>
<p>
Oh, really. Me too, but let&#8217;s reword our title and see what we come up with.
</p>
<blockquote><p>
Commercial Artist &#8211; A person that produces media that encourages the buying and selling of goods and services.
</p></blockquote>
<p>
In coming up with techniques to encourage the buying and selling of goods and services, graphic designers need to do research on what they want to sell and who their selling these goods and services to. That implies creativity; thinking outside the box, as it were.
</p>
<p>
The level of knowledge of the creative director(s) at Veer really shows. They know their target audience, and really strive to make buying their goods more pleasurable, if not easier. Their site features seem to be second to none in their category. Font previewed with user customizable text, great looking photography and illustrations, responsive searching tools, and, most recently recognized, the <a href="http://www.veer.com/audience/">browse by audience</a> feature.</p>
]]></content:encoded>
			<wfw:commentRss>http://gs.designbymk.com/archives/2004/02/target-market-graphic-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising in View #1</title>
		<link>http://gs.designbymk.com/archives/2003/10/advertising-in-view-1/</link>
		<comments>http://gs.designbymk.com/archives/2003/10/advertising-in-view-1/#comments</comments>
		<pubDate>Tue, 14 Oct 2003 16:03:13 +0000</pubDate>
		<dc:creator>MK</dc:creator>
				<category><![CDATA[Critique]]></category>

		<guid isPermaLink="false">http://www.gs.designbymk.com/wp/?p=15</guid>
		<description><![CDATA[Good morning. i am writing this just after eating my apple danish (no relation to the last post). the world of advertising is such a subjective thing. however, i think most will subjectively agree that there is a lot of &#8230; <a href="http://gs.designbymk.com/archives/2003/10/advertising-in-view-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="firstcap">G</span>ood morning. i am writing this just after eating my apple danish (no relation to the last post). the world of advertising is such a subjective thing. however, i think most will subjectively agree that there is a lot of ad crap out there. i mean even if the ad doesn&#8217;t give me why i should purchase it (either product or service) i still wouldn&#8217;t  mind knowing <i>what the heck the product is.</i> now for a few recent examples.</p>
<h4>here kitty kitty&#8230;</h4>
<p>
Napster 2.0 is due to arrive, in addition to all of the other <a href="http://mp3.about.com/cs/buymp3music/">mp3 sites</a> including <a href="http://www.macrumors.com/pages/2003/10/20031009122405.shtml">iTunes for windows</a>.  <a href="http://www.wired.com/news/digiwood/0,1412,60525,00.html">A wired news article</a> analyzes one of napsters ad campaings. i recommend that you read it for yourself.</p>
<p>
ok. so welcome back. at first the article points to previous similar campaigns. first off the windows butterfly stickers were not  part of an ad campaign. that was outright defacing of property and i would have gotten them for littering the streets. this confined napster kitty wall is a very cool adaptation or version of other ideas. when it comes down to it the original billboard designs were all rectangular sizes. then the breakout shapes appeared, like that ghastly lawyers head petruding from the rectangular canvas. and then 3D props were being used. </p>
<p>
see, it&#8217;s the evolution of how this medium is used, not how original the idea. so i give the napster ad team a hooraa for nice work. im filling the idea away too guys. oh and just a suggestion, don&#8217;t do this ad wall in the farms of Tulsa.</p>
<h4>gagical matherings?</h4>
<p>
we might have all seen it. it is vaguely familiar to last years campaign. no, it&#8217;s not gagical matherings. it&#8217;s magical gatherings, im guessing because someone ate those disney baked beans. <i>[trying to care a tune]</i> ohhhhh, beans, beans , the magical fruit, the more you&#8230;.</p>
<p>
oh sorry. back to the gagical matherings. i saw the tv ads for walt disney world. my reaction? it wasn&#8217;t a moving event. they seemed oh so similar to the last two series of commercials, starting with the 100 year celebration. i would like to see a drastic, or semidrastic, change in the way they market themselves.</p>
<p> till next time, <b>mather gagicaly.</b></p>
]]></content:encoded>
			<wfw:commentRss>http://gs.designbymk.com/archives/2003/10/advertising-in-view-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
