<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphically Speaking &#187; Photography</title>
	<atom:link href="http://gs.designbymk.com/archives/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://gs.designbymk.com</link>
	<description>Mental Meanderings of an Art Director</description>
	<lastBuildDate>Tue, 30 Jun 2009 19:36:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Springtime Sunset</title>
		<link>http://gs.designbymk.com/archives/2005/03/springtime-sunset/</link>
		<comments>http://gs.designbymk.com/archives/2005/03/springtime-sunset/#comments</comments>
		<pubDate>Sun, 27 Mar 2005 02:05:11 +0000</pubDate>
		<dc:creator>MK</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.gs.designbymk.com/wp/archives/2005/03/springtime-sunset/</guid>
		<description><![CDATA[The past couple of weeks have been unusually cloudy. I mean grey and overcast, which is really unusual in Florida. A couple of times each day the sun will break out of its padded cell and shine upon us Floridians. &#8230; <a href="http://gs.designbymk.com/archives/2005/03/springtime-sunset/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mikethedigiartist/7497784/" title="Photo Sharing"><img src="http://photos7.flickr.com/7497784_57c8ca1253_m.jpg" alt="Springtime Sunset" /></a>The past couple of weeks have been unusually cloudy. I mean grey and overcast, which is really unusual in Florida. </p>
<p>A couple of times each day the sun will break out of its padded cell and shine upon us Floridians. I can feel the warm rays on the back of my neck now. But then the warmth is gone replaced by the hot muggy air. There have been a couple of evenings with just jewel like sunsets. Amazing colors and a fantastic texture, something words can not describe. It&#8217;s nice to have spring around but I&#8217;d like to see the sun some more.</p>
]]></content:encoded>
			<wfw:commentRss>http://gs.designbymk.com/archives/2005/03/springtime-sunset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr Revolution</title>
		<link>http://gs.designbymk.com/archives/2005/03/flickr-revolution/</link>
		<comments>http://gs.designbymk.com/archives/2005/03/flickr-revolution/#comments</comments>
		<pubDate>Mon, 21 Mar 2005 02:02:02 +0000</pubDate>
		<dc:creator>MK</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.gs.designbymk.com/wp/archives/2007/09/flickr-revolution/</guid>
		<description><![CDATA[Flickr has been an amazing online photo community and gets more and more interesting with an ever growing user base. There are groups for just about anything. The user interface is simple and easy to learn, great for attracting not &#8230; <a href="http://gs.designbymk.com/archives/2005/03/flickr-revolution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Flickr has been an amazing online photo community and gets more and more interesting with an ever growing user base. There are groups for just about anything. The user interface is simple and easy to learn, great for attracting not so tech savvy users. Hopefully the site continues to improve, in all aspects, what is already a polished photo centric site.</p>
<p>They have just announced that Yahoo! has acquired Flickr.</p>
<p>First off, congratulations to the creators, programmers, and initial supporters. It’s a big deal to be recognized in this way.</p>
<p>I see this move as being very beneficial to all of the Flickr users— especially the free accounts (a.k.a. me). Yes, I’m not a die hard fan, in fact I need to get around to taking pictures more often. There are, though, two things I see improving quite rapidly. Bandwidth limits should be increased. Uploads will be faster. These are just improvements I’m assuming Yahoo! would be able to manage easily.</p>
<p>Any features or improvements you see happening? Whats your take on the acquisition? </p>
]]></content:encoded>
			<wfw:commentRss>http://gs.designbymk.com/archives/2005/03/flickr-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucky (or Not)</title>
		<link>http://gs.designbymk.com/archives/2005/01/lucky-or-not/</link>
		<comments>http://gs.designbymk.com/archives/2005/01/lucky-or-not/#comments</comments>
		<pubDate>Tue, 04 Jan 2005 13:26:24 +0000</pubDate>
		<dc:creator>MK</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.gs.designbymk.com/wp/?p=116</guid>
		<description><![CDATA[This poor dog has to go through &#8220;dress up&#8221; sessions. It&#8217;s one thing if it was a joke. Ha ha. It&#8217;s another if I see this dog with the &#8220;dew&#8221; being walked out in public. Only on flickr]]></description>
			<content:encoded><![CDATA[<p class="title"><a href="http://www.flickr.com/photos/56082408@N00/2942645/"><img src="http://gs.designbymk.com/images/jan05/dogdewtitle.jpg" alt="Lucky sporting the dew"></a></p>
<p><a href="http://www.flickr.com/photos/56082408@N00/2942645/">This poor dog</a> has to go through &#8220;dress up&#8221; sessions.</p>
<p>It&#8217;s one thing if it was a joke. Ha ha.</p>
<p>It&#8217;s another if I see this dog with the &#8220;dew&#8221; being walked out in public.</p>
<p class="footnote">Only on <a href="http://www.flickr.com/photos/56082408@N00/tags/lucky/">flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gs.designbymk.com/archives/2005/01/lucky-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain, Rain, Rain</title>
		<link>http://gs.designbymk.com/archives/2004/08/rain-rain-rain/</link>
		<comments>http://gs.designbymk.com/archives/2004/08/rain-rain-rain/#comments</comments>
		<pubDate>Tue, 24 Aug 2004 16:07:29 +0000</pubDate>
		<dc:creator>MK</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.gs.designbymk.com/wp/?p=91</guid>
		<description><![CDATA[Update That would make for a cool wallpaper. &#8212; kartooner To meet demand I have decided to supply Rain, Rain, Rain for those that would like to have it as their desktop wallpaper. It is available for download at 1024px &#8230; <a href="http://gs.designbymk.com/archives/2004/08/rain-rain-rain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="nowrap"><img src="http://gs.designbymk.com/images/aug04/rainpic.jpg" alt="water drops on glass"></p>
<h3>Update</h3>
<blockquote><p>That would make for a cool wallpaper. &#8212; kartooner</p></blockquote>
<p>To meet demand I have decided to supply <em>Rain, Rain, Rain</em> for those<br />
  that would like to have it as their desktop wallpaper. It is available for <a href="http://gs.designbymk.com/images/aug04/rain-wallpaper.jpg">download<br />
  at 1024px X 768px</a> (96.7 kb). Other resolution may be created in the future<br />
  &#8212; What resolution are you using?</p>
]]></content:encoded>
			<wfw:commentRss>http://gs.designbymk.com/archives/2004/08/rain-rain-rain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alpine Beached</title>
		<link>http://gs.designbymk.com/archives/2004/06/alpine-beached/</link>
		<comments>http://gs.designbymk.com/archives/2004/06/alpine-beached/#comments</comments>
		<pubDate>Thu, 24 Jun 2004 17:22:11 +0000</pubDate>
		<dc:creator>MK</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.gs.designbymk.com/wp/?p=72</guid>
		<description><![CDATA[Care to take a dip in an alpine lake? I don&#8217;t think so. At 6,500 feet above Lake Tahoe, the surface temperature only reaches 65&#176;F at the peak of the summer season (and the surface is only the top couple &#8230; <a href="http://gs.designbymk.com/archives/2004/06/alpine-beached/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="nowrap"><img src="http://gs.designbymk.com/images/june04/tahoe6-24.jpg"></p>
<p>Care to take a dip in an alpine lake? I don&#8217;t think so. At 6,500 feet above Lake Tahoe, the surface temperature only reaches 65&deg;F at the peak of the summer season (and the surface is only the top couple of feet).</p>
]]></content:encoded>
			<wfw:commentRss>http://gs.designbymk.com/archives/2004/06/alpine-beached/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Wood</title>
		<link>http://gs.designbymk.com/archives/2004/06/california-wood/</link>
		<comments>http://gs.designbymk.com/archives/2004/06/california-wood/#comments</comments>
		<pubDate>Mon, 21 Jun 2004 09:25:24 +0000</pubDate>
		<dc:creator>MK</dc:creator>
				<category><![CDATA[Favorite]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.gs.designbymk.com/wp/?p=70</guid>
		<description><![CDATA[Pine trees in the Tahoe, California area are havens for this great looking moss. I&#8217;m no botanist, but I did learn that this particular pine tree is called the Ponderosa Pine. We don&#8217;t have these gigantic pines in Florida; therefore, &#8230; <a href="http://gs.designbymk.com/archives/2004/06/california-wood/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="nowrap"><img src="http://gs.designbymk.com/images/june04/tahoe6-21.jpg"></p>
<p>Pine trees in the Tahoe, California area are havens for this great looking moss. I&#8217;m no botanist, but I did learn that this particular pine tree is called the <a href="http://www.nps.gov/wica/Ponderosa_Pine.htm">Ponderosa Pine</a>. We don&#8217;t have these gigantic pines in Florida; therefore, my interest in these &#8220;new trees&#8221;. This tree was in Sugar Pine Point State Park, just south of Tahoma, California.</p>
]]></content:encoded>
			<wfw:commentRss>http://gs.designbymk.com/archives/2004/06/california-wood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Tahoe</title>
		<link>http://gs.designbymk.com/archives/2004/06/lake-tahoe/</link>
		<comments>http://gs.designbymk.com/archives/2004/06/lake-tahoe/#comments</comments>
		<pubDate>Wed, 16 Jun 2004 18:18:10 +0000</pubDate>
		<dc:creator>MK</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.gs.designbymk.com/wp/?p=68</guid>
		<description><![CDATA[On a recent trip to Tahoe, I was able to capture some of the best pictures I have ever taken. I will be sharing more in the future.]]></description>
			<content:encoded><![CDATA[<p class="nowrap"><img src="http://gs.designbymk.com/images/june04/tahoe6-16.jpg"></p>
<p> On a recent trip to Tahoe, I was able to capture some of the best pictures I have ever taken. I will be sharing more in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://gs.designbymk.com/archives/2004/06/lake-tahoe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Modern Eye</title>
		<link>http://gs.designbymk.com/archives/2004/05/the-modern-eye/</link>
		<comments>http://gs.designbymk.com/archives/2004/05/the-modern-eye/#comments</comments>
		<pubDate>Fri, 28 May 2004 08:31:21 +0000</pubDate>
		<dc:creator>MK</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.gs.designbymk.com/wp/?p=66</guid>
		<description><![CDATA[In a recent report, I wrote about a man that influenced my life through his art. Photography led me into the field of graphic design. The subtleties and detail of this man&#8217;s work displays a quality not found too often &#8230; <a href="http://gs.designbymk.com/archives/2004/05/the-modern-eye/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a recent report, I wrote about a man that influenced my life through his art. Photography led me into the field of graphic design. The subtleties and detail of this man&#8217;s work displays a quality not found too often among creatives; patience and persistence. The following is a biography and tribute.</p>
<p><span id="more-66"></span></p>
<h3>Ansel Adams: The Modern Eye</h3>
<p>The man born Ansel Adams, February 1902, in San Francisco, California, revolutionized photography. Before Adams&#8217; time, photography was considered merely a form of journalism, telling a story through a captured image. His work in both commercial and non-commercial art changed the way people think of photography today. Now a timeless piece of art, Adams&#8217; work preserves the face of the American landscape for all to see today. Thus, Ansel Adams is a supreme example of a highly accomplished artist as well as an influential personality in many facets of culture. </p>
<p>In the first half of the 20th century, the technology behind photography was relatively undeveloped and most Americans seldom used cameras, at least with out a professional photographer who, most likely, was not extremely skilled in using the photographic device. Ansel Adams started on his photographic journey when he was 14 and received a Kodak Box Brownie camera from his father, before a trip to Yosemite, in Northern California. The Kodak Box Brownie camera was a simple and economical camera that was more of a novelty item than functional equipment, but it may have been the spark for young Ansel&#8217;s love of photography. His artistic abilities were already shown through his ability as a pianist. Adams taught himself to play the piano and read music, and later, in his teens, decided it would be advantageous to become a concert pianist. The piano brought substance, discipline, and structure to his life, which would later benefit him in ways he may never have dreamed imaginable. Early in his childhood, Adams found a solstice in nature, and spent many hours hiking &#8220;across the golden gate&#8221;, in his young adulthood. Nature, specifically the Sierra Nevada, captured the heart of Ansel Adams. Therefore, in accordance with his love for the High Sierra, he joined the Sierra Club in 1919, which, later on in life, proves to be a smart move for his photographic career. </p>
<p>Adams&#8217; first published photographs were in the Sierra Clubs own bulletin, and that&#8217;s where his amateurish photos began to evolve. After having a couple of small private exhibitions through the club. Adams began to realize that he could make enough through photography as his life long career, rather than performing as a concert pianist, which proved lackluster in relation to his lifestyle. Photography for Ansel was liberation from the problems he faced. For the next 50 years of his life, Adams spent his time divided between San Francisco and Yosemite. These first pictures seemed to be just snapshots to his critical eye, not appearing to capture the feeling Adams remembered at the time of exposure. He set out to learn the photographic process-including how to develop and print negatives, and experimenting with different approaches. One late summer morning Adams was hiking along a mountain ridge in the Sierra, and he viewed a silver light reflecting off the wet grass that captured his attention. From that point on, he was most attentive to the light around him, and dedicated his life to capturing the light that he saw that early summer morning. Later, in his late twenties, Ansel Adams was hiking up a to an enormous granite wall formation with his wife to take some pictures for one of his learning exercises. On his last available exposure, he decided to try to utilize a filter that would make the sky appear darker than it actually was so he could express the grandeur of this cliff. In executing this thought process, Adams discovered his ability in pre-visualization of the captured image, which he would become a master of. That day he found that he finally was capable to produce an image that looks near enough to how it feels being on location in person. However, in 1930 Ansel Adams was not even recognized as a professional photographer. </p>
<p>By the 1940&#8217;s Adams&#8217; work was being recognized as a serious professional by his colleagues, and he had the career to back his reputation up. During this time Adams was compelled to spend much of his time working as a commercial photographer. He had prominent clients such as The National Park Service, Kodak, Zeiss, IBM, AT&#038;T and Life, Fortune and Arizona Highways Magazine. Adams, although busy in his commercial pursuits, found commercial work was very restraining to his precious creative work. Therefore, he dedicated more time to his cause of saving Americas preserved wilderness from being destroyed forever. Adams and his colleagues are recognized as one of the foremost groups working to preserve the American landscape. </p>
<p>When Adams died in 1984, he may have never fully realized the scope of his contribution to society. Besides being a nature evangelist, Ansel Adams captured the grand wonders of the earth on film so that those that may never get to see the landscapes in person can appreciate the wondrous land we live upon. His original works are currently extremely popular and, most likely, will remain so for centuries. Ansel Adams is one of the most influential artist and photographer in modern history and he has affected a vast portion of culture with his work. </p>
]]></content:encoded>
			<wfw:commentRss>http://gs.designbymk.com/archives/2004/05/the-modern-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspirational Photography</title>
		<link>http://gs.designbymk.com/archives/2004/03/inspirational-photography/</link>
		<comments>http://gs.designbymk.com/archives/2004/03/inspirational-photography/#comments</comments>
		<pubDate>Tue, 23 Mar 2004 17:25:26 +0000</pubDate>
		<dc:creator>MK</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.gs.designbymk.com/wp/?p=55</guid>
		<description><![CDATA[The photographs found at 28MM a photography magazine can not help but inspire. The key to this inspiration for designers is to look past the picture. They tend to provoke an indirect inspiration through the emotions and/or tone of the &#8230; <a href="http://gs.designbymk.com/archives/2004/03/inspirational-photography/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The photographs found at <a href="http://www.28mm.org/">28MM a photography magazine</a> can not help but inspire. The key to this inspiration for designers is to look past the picture. They tend to provoke an indirect inspiration through the emotions and/or tone of the image. <a href="http://www.28mm.org/gallery.php?artist=seanslavin&#038;issue=12&#038;photo=10">Some</a> are just really enjoyable to look at, especially scince <a href="http://www.springbreak.com/">Spring Break</a> is right around the corner.</p>
<p>I also recently added <a href="http://tenyearsofmylife.com/">Ten Years of My Life</a> to my frequent reads list. There you can find a picture a day. It will last ten years. Go figure.</p>
]]></content:encoded>
			<wfw:commentRss>http://gs.designbymk.com/archives/2004/03/inspirational-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Blooded Model</title>
		<link>http://gs.designbymk.com/archives/2004/02/cold-blooded-model/</link>
		<comments>http://gs.designbymk.com/archives/2004/02/cold-blooded-model/#comments</comments>
		<pubDate>Thu, 12 Feb 2004 12:45:03 +0000</pubDate>
		<dc:creator>MK</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.gs.designbymk.com/wp/?p=34</guid>
		<description><![CDATA[Last week I was at a photo shoot for a project I have been working on. I brought along my handy dandy digital elph S400. Since it is digital after all, no wasted film, I decided to do some experimental &#8230; <a href="http://gs.designbymk.com/archives/2004/02/cold-blooded-model/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week I was at a photo shoot for a project I have been working on. I brought along my handy dandy digital elph S400. Since it is digital after all, no wasted film, I decided to do some experimental photography.</p>
<h3>Well, needless to say, the model was a bit stiff.</h3>
<p>The shoot was out of studio, and the temperature was around 59 degrees with a 15 mph wind. The sun was setting, leaving the photographer just a few moments in the golden hour. Well, as time passed, the experimenting became macro photography (and I love how well the S400 performs in macro mode).</p>
<h3>Then it all broke loose.</h3>
<p>From one second to the next, the model went from cooperative to &#8220;get the heck out of my face&#8221;. Well that was just before I got the last shot at a great picture. Even though the model was a little rough skinned, it turned out quite well, except for the bite marks on my knuckle.</p>
<p>
<img src="http://gs.designbymk.com/images/lizard_pic1.jpg" alt="lizard 1"><br />
<img src="http://gs.designbymk.com/images/lizard_pic2.jpg" alt="lizard 2"></p>
]]></content:encoded>
			<wfw:commentRss>http://gs.designbymk.com/archives/2004/02/cold-blooded-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
